Price for 1 – 2 persons | 01. Nov – 28. Feb | 1. Mar – 15. May, 16. Sep – 31. Oct |
16. May -15. Sep | |||
---|---|---|---|---|---|---|
Price per night | Total price | Price per night | Total price | Price per night | Total price | |
1 night | 165 € | 165 € | 190 € | 190 € | 210 € | 210 € |
2 nights | 145 € | 290 € | 170 € | 340 € | 190 € | 380 € |
3 nights | 135 € | 405 € | 160 € | 480 € | 180 € | 540 € |
4 nights | 130 € | 520 € | 155 € | 620 € | 175 € | 700 € |
5 nights | 125 € | 625 € | 150 € | 750 € | 165 € | 825 € |
6 nights | 120 € | 720 € | 145 € | 870 € | 155 € | 930 € |
7 nights | 110 € | 770 € | 130 € | 910 € | 140 € | 980 € |
longer than 1 week | 110 € | 130 € | 140 € |
Per additional person: 25 € per night
Children from 6 to 12 years: 10 € (Children younger than 6 are free)