Price for 1 – 2 persons | 01. Nov – 28. Feb | 1. Mar – 15. May, 1. Sep – 31. Oct |
16. May – 31. Aug | |||
---|---|---|---|---|---|---|
Price per night | Total price | Price per night | Total price | Price per night | Total price | |
Preis pro Nacht | Gesamtpreis | Preis pro Nacht | Gesamtpreis | Preis pro Nacht | Gesamtpreis | |
1 nights | 155 € | 155 € | 190 € | 190 € | 210 € | 210 € |
2 nights | 135 € | 270 € | 170 € | 340 € | 190 € | 380 € |
3 nights | 125 € | 375 € | 160 € | 480 € | 180 € | 540 € |
4 nights | 120 € | 480 € | 154 € | 616 € | 172 € | 688 € |
5 nights | 115 € | 575 € | 148 € | 740 € | 164 € | 820 € |
6 nights | 110 € | 660 € | 142 € | 852 € | 154 € | 924 € |
7 nights | 99 € | 693 € | 129 € | 903 € | 140 € | 980 € |
longer than 1 week | 99 € | 129 € | 140 € |
Per additional person: 25 € per night
Children from 6 to 12 years: 10 € (Children younger than 6 are free)